Size Guide
All measurements in inches -US sizing
T-Shirts
| Size | Chest | Body Length | Sleeve | Shoulder |
|---|---|---|---|---|
| XS | 33–35 | 27 | 7.5 | 16 |
| S | 36–38 | 28 | 8 | 17 |
| M | 39–41 | 29 | 8.5 | 18.5 |
| L | 42–44 | 30 | 9 | 20 |
| XL | 46–48 | 31 | 9.5 | 21.5 |
| XXL | 50–52 | 32 | 10 | 23 |
Pants
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS / 28 | 28–30 | 35–37 | 30 | 10 |
| S / 30 | 30–32 | 37–39 | 31 | 10.5 |
| M / 32 | 32–34 | 39–41 | 32 | 11 |
| L / 34 | 34–36 | 41–43 | 32 | 11.5 |
| XL / 36 | 36–38 | 43–45 | 32 | 12 |
| XXL / 38 | 38–40 | 45–47 | 32 | 12.5 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hip: Measure around the fullest part of your hips.
Inseam: Measure from the crotch seam to the bottom of the leg.
For the best fit, we recommend measuring a garment you already own and comparing it to our size chart. If you fall between sizes, we suggest sizing up for a relaxed fit or sizing down for a slim fit.
Questions? Contact us at support@flairapparel.net